Passport & visa photo size by country
Passport and visa photo sizes vary by country. A US photo is 2 x 2 inches (51 x 51 mm); UK and Schengen photos are 35 x 45 mm; a Canadian photo is 50 x 70 mm. Each has its own head-size range, background colour, and digital file rules, compared below and sourced from the official government spec.
| Country / document | Photo size | Head size | Background | Digital | Check |
|---|---|---|---|---|---|
| United States Passport | 2 × 2 in51 × 51 mm | 25 to 35 mm | plain white or off-white | JPEG, ≥600px | Check → |
| United States Visa | 2 × 2 in51 × 51 mm | 25 to 35 mm | plain white or off-white | JPEG, ≥600px≤220 kB | Check → |
| United Kingdom Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 29 to 34 mm | plain light grey or cream | JPEG, ≥750px | Check → |
| Canada Passport | 2 × 2 3/4 in50 × 70 mm | 31 to 36 mm | plain white | JPEG, ≥700px | Check → |
| Schengen Area Visa | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain white or light grey | JPEG, ≥750px | Check → |
| India Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 36 to 38 mm | plain white | JPEG, ≥630px | Check → |
| Australia Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain white or light grey | JPEG, ≥750px | Check → |
| India Visa | 2 × 2 in51 × 51 mm | 25 to 35 mm | plain light colored or white | JPEG, ≥600px | Check → |
| United Kingdom Visa | 1 3/8 × 1 3/4 in35 × 45 mm | 29 to 34 mm | plain light-coloured (cream or light grey for prints) | JPEG, ≥600px | Check → |
| Ireland Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain light grey, white or cream | JPEG, ≥715px | Check → |
| New Zealand Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 34 to 38 mm | plain light-coloured (not white for prints), strong contrast | JPEG, ≥900px | Check → |
| United States Green Card | 2 × 2 in51 × 51 mm | 25 to 35 mm | white to off-white | JPEG, ≥600px≤240 kB | Check → |
| China Visa | 1 1/4 × 1 7/8 in33 × 48 mm | 28 to 33 mm | white or close to white | JPEG, ≥354px≤120 kB | Check → |
| Germany Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain single colour with clear contrast to face and hair (light grey is the standard) | JPEG, ≥750px | Check → |
| France Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain light colour such as light blue or light grey: a white background is forbidden | JPEG, ≥750px | Check → |
| Spain Passport | 1 × 1 1/4 in26 × 32 mm | 22 to 26 mm | uniform white, smooth | JPEG, ≥600px | Check → |
| Italy Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain white or very light, uniform | JPEG, ≥750px | Check → |
| Philippines Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain white | JPEG, ≥750px | Check → |
| Japan Passport | 1 3/8 × 1 3/4 in35 × 45 mm | 32 to 36 mm | plain and uniform light colour, no shadows at all | JPEG, ≥750px | Check → |
| Brazil Passport | 2 × 2 3/4 in50 × 70 mm | 31 to 36 mm | plain white | JPEG, ≥700px | Check → |
| India OCI Card | 2 × 2 in51 × 51 mm | 25 to 35 mm | plain light coloured | JPEG, ≥600px≤500 kB | Check → |
Each figure is sourced from the relevant government body and shown with a "last verified" date on that country's page. Requirements change. Always confirm against the official source before submitting.
See also our passport photo guides for glasses, babies, head coverings, and taking a photo at home.